The rich set of data analysis tools, interactive displays, and the ability to describe measurements mathematically allows users to tailor the SensorPlot to a particular application. For example, the same SensorPlot can be used to analyze the multi-dimensional motion of a robotic arm, the slip of a clutch in a transmission, and the complex waveforms associated with a servo motor drive. Below is a list of some of the many applications that have already been addressed by the SensorPlot:
Application | Measurements | Electromechanical | Control |
Wafer Handler End-point Position Analysis | Measured the end-point position stability and repeatability of a robotic arm | ||
Stepper Motor Measurements | Measured commanded and actual position as well as the currents developed by motor driver to observe: (1) motor skip, (2) the resonanced of the motor after a commanded step, (3) the static step accuracy of the motor, (4) micro-step accuracy within a full step, (5) resonance of the motor at different velocities, (6) the dynamic position accuracy of the motor, (7) motor drive currents at different velocities | ||
Printer Development and Design | Ink jet head position and velocity are measured to verify velocity profiles and diagnose a periodic anomaly. Vibration is also measured. | ||
Power Transmission Components | Some interesting characteristics of power transmission components | ||
Dynamic Position Accuracy | Measured the dynamic position accuracy of a linear actuator in a motion control system | ||
Belt Drive System | Monitor a pulley belt drive system to catch belt slip | ||
500 hp Induction Motor | (1) Velocity: startup/shutdown and continuous operation, (2) gearbox backlash, (3) velocity ripple, (4) gearbox friction, (5) power delivered, energy stored | ||
Simple Measurements of an Encoder | Measurment of the friction and position errors of an encoder | ||
Measuring Shaft Velocities | Measured the velocity of a motor operating at constant speed to identify any periodic speed variations | ||
Flywheel System | Analyzed the friction in a flywheel system to determine losses | ||
DC Brush Motor | Measured currents into the motor concurrently with the shaft position to illustrate the ability to analyze data in the angle domain. | ||
Coordinated Motion | Simultaneously measured the position and velocity of multiple motion control components to observe/analyze the accuracy of coordinated motion | ||
General Lab Use | The ability to save and recall configurations coupled with the freedom to describe measurements mathematically makes the SensorPlot well suited for the lab environment. |
Euclid Research · 2 North 1st Street, 6th Floor · San Jose, CA 95113-1201
Tel: (408) 283-9020 · Fax: (408) 283-9029